Distance & Online IGNOU Courses Fees List 2025 for Diploma, UG, PG & Certificate
									Explore the updated fee structure for IGNOU’s online and distance learning programs for 2025. Get clear information on tuition costs for undergraduate, postgraduate, diploma, and certificate courses to help you make informed academic decisions.
								
				IGNOU Courses Fees List 2025
									Indira Gandhi National Open University (IGNOU) provides an impressive selection of over 300 courses through distance learning, along with about 44 online programs.  These include Bachelor’s, Master’s, Diploma, and Certificate level programs, available across India. Currently, IGNOU places greater emphasis on distance education than online learning.
With recognition from UGC-DEB, IGNOU has an active enrollment of over 4.3 million students. Each year, thousands of new learners join IGNOU and later receive their degree certificates at the IGNOU Convocation. A growing number of students are opting for IGNOU due to its flexible and accessible learning model. The university offers a wide range of programs for those who have completed 10+2 or its equivalent, along with several opportunities for graduates pursuing further studies.
				With recognition from UGC-DEB, IGNOU has an active enrollment of over 4.3 million students. Each year, thousands of new learners join IGNOU and later receive their degree certificates at the IGNOU Convocation. A growing number of students are opting for IGNOU due to its flexible and accessible learning model. The university offers a wide range of programs for those who have completed 10+2 or its equivalent, along with several opportunities for graduates pursuing further studies.
Updated IGNOU Online & Distance Courses Fees List 2025
									Indira Gandhi National Open University (IGNOU) has updated its fee structure for the 2025 academic year. The revised fees apply to a wide range of programs, including Bachelor’s, Master’s, Doctorate, Diploma, and Certificate courses offered by the university.
								
				
									These updates provide students with a clear overview of the program costs for the current academic session. For detailed information and the complete list of available programs, students are encouraged to visit the official IGNOU website or contact their respective regional centers.
								
				
									Here’s a detailed list of the online IGNOU course fees, which includes the Programme Name, Programme Code, and the respective Programme Fee (INR).
								
				| S.NO | PROGRAMME NAME | PROGRAMME CODE | PROGRAMME FEE(INR) | 
|---|---|---|---|
| 1 | B. A. Economics Honours | BAECH | 9600 | 
| 2 | B. Com General | BCOMG | 8100 | 
| 3 | B.A Honours Political Science | BAPSH | 9600 | 
| 4 | B.A In Tourism Studies | BTS | 14100 | 
| 5 | B.A Honours History | BAHIH | 9600 | 
| 6 | B.AHonours Psychology | BAPCH | 11400 | 
| 7 | B.A Honours Sociology | BASOH | 9600 | 
| 8 | B.A In Gender Studies | BAGS | 13500 | 
| 9 | B.A In Vocational Studies Tourism Management | BAVTM | 12600 | 
| 10 | B.sc. Honours Anthropology | BSCANH | 15600 | 
| 11 | B.sc.(appliedscience-energy) | BSCAEY | 21600 | 
| 12 | Bachelor Honours Public Administration | BAPAH | 9600 | 
| 13 | Bachelor Of Arts (facility And Services Management) | BAFSM | 31500 | 
| 14 | Bachelor Of Arts (general) | BAG | 7200 | 
| 15 | Bachelor Of Arts (general) | BAG English | 12000 | 
| 16 | Bachelor Of Arts (general) In Hindi | BAG Hindi | 12000 | 
| 17 | Bachelor Of Arts (general) In Philosophy | BAG Philosophy | 8100 | 
| 18 | Bachelor Of Arts (general) In Sanskrit | BAG Sanskrit | 12000 | 
| 19 | Bachelor Of Arts (general) In Urdu | BAG Urdu | 12000 | 
| 20 | Bachelor Of Arts (vocational Studies) Micro Small And Medium Enterprises | BAVMSME | 15300 | 
| 21 | Bachelor Of Arts In Applied Hindi | BAAHD | 13500 | 
| 22 | Bachelor Of Arts In Applied Sanskrit | BAASK | 13500 | 
| 23 | Bachelor Of Arts In Applied Urdu | BAAUD | 14600 | 
| 24 | Bachelor Of Business Administration | BBA | 30000 | 
| 25 | Bachelor Of Business Administration (services Management) | BBASM | 60000 | 
| 26 | Bachelor Of Business Administration In Retailing | BBARL | 27000 | 
| 27 | Bachelor Of Commerce With Major In Accountancy And Finance | BCOMAF | 4800 | 
| 28 | Bachelor Of Commerce With Major In Accountancy And Finance | BCOMAF | 6000 | 
| 29 | Bachelor Of Computer Applications | BCA | 40200 | 
| 30 | Bachelor Of Education | B.Ed. | 55000 | 
| 31 | Bachelor Of Library And Information Science | BLIS | 7900 | 
| 32 | Bachelor Of Performing Arts-hindustani Music(honours) | BAPFHMH | 27600 | 
| 33 | Bachelor Of Science (bscg) | UGC-CBCS | 16500 | 
| 34 | Bachelor Of Science (honours) In Biochemistry | BSCBCH | 43500 | 
| 35 | Bachelor Of Science-fyup | BSCM | 17100 | 
| 36 | Bachelor Of Social Work | BSW | 12000 | 
| 37 | Bachelor Of Social Work | BSW | 3500 | 
| 38 | Bachelor Of Tourism (online) | BTSOL | 14100 | 
| 39 | Bachelor’s Honours Degree Programme (english) | BAEGH | 13500 | 
| 40 | Bachelor’s Honours Degree Programme (hindi) | BAHDH | 13500 | 
| 41 | Bachelor’s Honours Degree Programme (sanskrit) | BASKH | 13500 | 
| 42 | Bachelor’s Honours Degree Programme (urdu) | BAUDH | 13500 | 
| 43 | Bcom With Major In Corporate Affairs And Administration | BCom (CA&A) | 4800 | 
| 44 | Bcom With Major In Corporate Affairs And Administration | BCom (CA&A) | 6000 | 
| 45 | Bcom With Major In Financial And Cost Accounting | BCom(F&CA) | 4800 | 
| 46 | Bcom With Major In Financial And Cost Accounting | BCom(F&CA) | 6000 | 
| 47 | Bsc | General | 12500 | 
| 48 | Bsc Nursing (post Basic) | BScN(PB) | 69000 | 
| 49 | M.A (applied Urdu) | MAAUD | 14000 | 
| 50 | M.A In Development Journalism | MADJ | 10000 | 
| 51 | M.A In Journalism And Digital Media | MAJDM | 10000 | 
| 52 | M.A Arabic | MAARB | 10800 | 
| 53 | M.A French | MAFL | 12500 | 
| 54 | M.A Hindu Studies | MAHN | 14000 | 
| 55 | M.Sc. (applied Statistics) | MSCAST | 30800 | 
| 56 | M.Sc. (chemistry) | MSCCHEM | 40400 | 
| 57 | M.Sc. Geoinformatics | MSCGI | 31400 | 
| 58 | M.sc. In Analytical Chemistry | MSCANCHEM | 46600 | 
| 59 | M.A In Distance Education | MADE | 12000 | 
| 60 | M.A In Distance Education | MADE | 10800 | 
| 61 | M.A In Gender And Development Studies | MAGD | 10800 | 
| 62 | M.A In Journalism And Electronic Media | MAJEM | 25000 | 
| 63 | M.A In Psychology | MAPC | 18600 | 
| 64 | M.A In Translation Studies | MATS | 10800 | 
| 65 | Master Of Arts (anthropology) | MAAN | 18700 | 
| 66 | Master Of Arts (drawing And Painting ) | MADP | 16500 | 
| 67 | Master Of Arts (economics) | MEC | 12000 | 
| 68 | Master Of Arts (economics) | MEC | 10900 | 
| 69 | Master Of Arts (english) | MEG | 13200 | 
| 70 | Master Of Arts (hindi Vyavsayik Lekhan) | MAHV | 14000 | 
| 71 | Master Of Arts (hindi) | MHD | 13200 | 
| 72 | Master Of Arts (hindi) Online | MHD Online | 12000 | 
| 73 | Master Of Arts (history) | MAH | 9000 | 
| 74 | Master Of Arts (history) | MAH | 7300 | 
| 75 | Master Of Arts (jyotish) | MAJY | 12600 | 
| 76 | Master Of Arts (ma In Folklore And Culture Studies) | MAFCS | 10800 | 
| 77 | Master Of Arts (philosophy) | MAPY | 9000 | 
| 78 | Master Of Arts (political Science) | MPS | 9000 | 
| 79 | Master Of Arts (public Administration) | MPA | 9000 | 
| 80 | Master Of Arts (rural Development) | MA(RD) | 13600 | 
| 81 | Master Of Arts (russian) | MARUS | 10800 | 
| 82 | Master Of Arts (sanskrit Online) | MSKOL | 14000 | 
| 83 | Master Of Arts (sanskrit) | MSK | 14000 | 
| 84 | Master Of Arts (sociology) | MSO | 7300 | 
| 85 | Master Of Arts (sociology) | MSO | 9000 | 
| 86 | Master Of Arts (urdu) | MAUD | 12600 | 
| 87 | Master Of Arts (vedic Adhyayan) | MAVS | 14000 | 
| 88 | Master Of Arts In Adult Education | MAAE | 14400 | 
| 89 | Master Of Arts In Corporate Social Responsibility | MACSR | 14000 | 
| 90 | Master Of Arts In Development Studies | MADVS | 11000 | 
| 91 | Master Of Arts In Distance Education Online | MADEOL | 12000 | 
| 92 | Master Of Arts In English | MEGOL | 12000 | 
| 93 | Master Of Arts In Environmental And Occupational Health | MAEOH | 13200 | 
| 94 | Master Of Arts In Environmental Studies | MAEVS | 12000 | 
| 95 | Master Of Arts In Gandhi And Peace Studies | MAGPS | 5000 | 
| 96 | Master Of Arts In Gandhi And Peace Studies | MAGPSOL | 9000 | 
| 97 | Master Of Arts In Gandhi And Peace Studies | MAGPS | 9000 | 
| 98 | Master Of Arts In Journalism & Mass Communication | MAJMC | 25000 | 
| 99 | Master Of Arts In Journalism & Mass Communication | MAJMC | 25000 | 
| 100 | Master Of Arts In Population And Family Health Studies | MAPFHS | 12000 | 
| 101 | Master Of Arts In Sustainability Science Mass | MASS | 7000 | 
| 102 | Master Of Arts In Urban Studies | MAUS | 12000 | 
| 103 | Master Of Arts In Women’s And Gender Studies | MAWGS | 14400 | 
| 104 | Master Of Arts In Women’s And Gender Studies (revised) | MAWGSR | 14400 | 
| 105 | Master Of Arts(education) | MAEDU | 16200 | 
| 106 | Master Of Business Administration | MBA | 62000 | 
| 107 | Master Of Business Administration (banking & Finance) | MBF | 62000 | 
| 108 | Master Of Business Administration (financial Management) | MBAFM | 62000 | 
| 109 | Master Of Business Administration (human Resources Management) | MBAHM | 62000 | 
| 110 | Master Of Business Administration (marketing Management) | MBAMM | 62000 | 
| 111 | Master Of Business Administration (online) | MBAOL (Online Mode) | 62000 | 
| 112 | Master Of Business Administration (operations Management) | MBAOM | 62000 | 
| 113 | Master Of Commerce | MCom | 11000 | 
| 114 | Master Of Commerce | MCom | 3600 | 
| 115 | Master Of Commerce In Business Policy And Corporate Governance | MCom (BP & CG) | 6000 | 
| 116 | Master Of Commerce In Business Policy And Corporate Governance | MCom (BP & CG) | 7000 | 
| 117 | Master Of Commerce In Finance & Taxation | MCom (F&T) | 7000 | 
| 118 | Master Of Commerce In Finance & Taxation | MCom (F&T) | 6000 | 
| 119 | Master Of Commerce In Management Accounting & Financial Strategies | MCom(MA&FS) | 6000 | 
| 120 | Master Of Commerce In Management Accounting & Financial Strategies | MCom(MA&FS) | 7000 | 
| 121 | Master Of Computer Applications (jan 2005 To July 2020 Admission Cycle) | MCA | 72000 | 
| 122 | Master Of Computer Applications (january 2021 Admission Cycle And Onward) | MCA_NEW | 50800 | 
| 123 | Master Of Computer Applications:online | MCAOL | 50800 | 
| 124 | Master Of Library And Information Science | MLIS | 10800 | 
| 125 | Master Of Science (counselling And Family Therapy) | MSCCFT | 35000 | 
| 126 | Master Of Science (environmental Science) | MSCENV | 15000 | 
| 127 | Master Of Science (food And Nutrition) | MSCDFSM | 33000 | 
| 128 | Master Of Science (physics) | MSCPH | 28000 | 
| 129 | Master Of Science (renewable Energy And Environment) | MSCRWEE | 24400 | 
| 130 | Master Of Science (zoology) | MSCZOO | 28000 | 
| 131 | Master Of Science In Biochemistry | MSCBCH | 72200 | 
| 132 | Master Of Science In Geography | MSCGG | 28000 | 
| 133 | Master Of Science In Industrial Safety | MSCIDS | 25000 | 
| 134 | Master Of Social Work | MSW | 32400 | 
| 135 | Master Of Social Work (counselling) | MSWC | 36000 | 
| 136 | Master Of Tourism & Travel Management | MTTM | 14200 | 
| 137 | Masters Of Arts (history) | MAHI | 14600 | 
| 138 | Masters Of Arts (spanish) | MASL | 21400 | 
| 139 | Masters Of Arts In Migration And Diaspora | MAMIDI | 12000 | 
| 140 | Mba (health Care And Hospital Management) | MBAHCHM | 68000 | 
| 141 | Mba (logistics & Supply Chain Management) | MBALS | 64000 | 
| 142 | Mba(construction Management) | MBACN | 64000 | 
| 143 | Msc (mathematics With Applications In Computer Science) | MACS | 26400 | 
| 144 | Diploma In Apparel Merchandising | DAPMER | 6500 | 
| 145 | Diploma In Apparel Merchandising - Applied | DAPMERA | 12000 | 
| 146 | Diploma In Aquaculture | DAQ | 7000 | 
| 147 | Diploma In Bpo Finance & Accounting | DBPOFA | 10000 | 
| 148 | Diploma In Creative Writing In English | DCE | 3800 | 
| 149 | Diploma In Critical Care Nursing | DCCN | 6000 | 
| 150 | Diploma In Dairy Technology | DDT | 15200 | 
| 151 | Diploma In Early Childhood Care And Education | DECE | 2000 | 
| 152 | Diploma In Event Management | DEVMT | 8000 | 
| 153 | Diploma In Fashion Design And Retail | DFDR | 10000 | 
| 154 | Diploma In Hiv And Family Education | DAFE | 3000 | 
| 155 | Diploma In Horticulture | DHORT | 3800 | 
| 156 | Diploma In Meat Technology | DMT | 12700 | 
| 157 | Diploma In Modern Office Practice | DMOP | 6000 | 
| 158 | Diploma In Nursing Administration | DNA | 9600 | 
| 159 | Diploma In Nutrition And Health Education | DNHE | 3000 | 
| 160 | Diploma In Panchayat Level Administration & Development | DPLAD | 3600 | 
| 161 | Diploma In Paralegal Practice | DIPP | 8400 | 
| 162 | Diploma In Teaching German As A Foreign Language | DTG | 7000 | 
| 163 | Diploma In Tourism Studies | DTS | 4500 | 
| 164 | Diploma In Tourism Studies (online) | DTSOL | 4500 | 
| 165 | Diploma In Urdu | DUL | 1200 | 
| 166 | Diploma In Value Added Products From Fruits And Vegetables | DVAPFV | 12700 | 
| 167 | Diploma In Value Education | DPVE | 4000 | 
| 168 | Diploma In Watershed Management | DWM | 10600 | 
| 169 | Diploma In Women’s Empowerment And Development | DWED | 3600 | 
| 170 | Advanced Certificate In Information Security | ACISE | 5400 | 
| 171 | Advanced Certificate In Power Distribution Management | ACPDM | 5400 | 
| 172 | Post Graduate Certificate In Climate Change | PGCCC | 3800 | 
| 173 | Post Graduate Certificate In Cyber Law | PGCCL | 8400 | 
| 174 | Post Graduate Certificate In Gandhi And Peace Studies | PGCGPS | 2000 | 
| 175 | Post Graduate Certificate In Geoinformatics | PGCGI | 6000 | 
| 176 | Post Graduate Certificate In Industrial Safety | PGCINDS | 6000 | 
| 177 | Post Graduate Certificate In Information And Assistive Technologies For The Instructors Of Visually Impaired | PGCIATIVI | 6000 | 
| 178 | Post Graduate Certificate In Inventory Planning And Warehousing System | PGCIPWS | 6000 | 
| 179 | Post-graduate Certificate In Adult Education | PGCAE | 3600 | 
| 180 | Post-graduate Certificate In Agriculture Policy | PGCAP | 3600 | 
| 181 | Post-graduate Certificate In Bangla-hindi Translation | PGCBHT | 1800 | 
| 182 | Post-graduate Certificate In Malayalam-hindi Translation | PGCMHT | 1800 | 
| 183 | Post-graduate Certificate In Patent Practice | PGCPP | 9600 | 
| 184 | Pg Diploma In Animal Welfare | PGDAW | 5400 | 
| 185 | Pg Diploma In Corporate Social Responsibility | PGDCSR | 7000 | 
| 186 | Pg Diploma In Mental Health | PGDMH | 9000 | 
| 187 | Post Graduate Diploma In Agribusiness | PGDAB | 7100 | 
| 188 | Post Graduate Diploma In Applied Statistics | PGDAST | 7600 | 
| 189 | Post Graduate Diploma In Counselling And Family Therapy | PGDCFT | 16800 | 
| 190 | Post Graduate Diploma In Criminal Justice | PGDCJ | 10800 | 
| 191 | Post Graduate Diploma In Development Studies | PGDDVS | 5000 | 
| 192 | Post Graduate Diploma In Disaster Management | PGDDM | 5000 | 
| 193 | Post Graduate Diploma In Disaster Risk Reduction And Management | PGDDRRM | 7400 | 
| 194 | Post Graduate Diploma In Early Childhood And Foundational Stage Education | PGDECFE | 10800 | 
| 195 | Post Graduate Diploma In Educational Management And Administration | PGDEMA | 6600 | 
| 196 | Post Graduate Diploma In Gandhi And Peace Studies | PGDGPS | 3500 | 
| 197 | Post Graduate Diploma In Geoinformatics | PGDGI | 15700 | 
| 198 | Post Graduate Diploma In Higher Education | PGDHE | 3000 | 
| 199 | Post Graduate Diploma In Information Security | PGDIS | 21600 | 
| 200 | Post Graduate Diploma In Population And Family Health Studies | PGDPFHS | 5800 | 
| 201 | Post Graduate Diploma In Pre-primary Education | PGDPPED | 9600 | 
| 202 | Post Graduate Diploma In Rehabilitation Psychology Programme | PGDRPC | 20000 | 
| 203 | Post Graduate Diploma In Urban Planning And Development | PGDUPDL | 6000 | 
| 204 | Post-graduate Diploma In Adult Education | PGDAE | 7200 | 
| 205 | Post-graduate Diploma In Analytical Chemistry | PGDAC | 9600 | 
| 206 | Post-graduate Diploma In Distance Education | PGDDE | 1600 | 
| 207 | Post-graduate Diploma In Education Technology | PGDET | 6600 | 
| 208 | Post-graduate Diploma In Environment And Sustainable Development | PGDESD | 7000 | 
| 209 | Post-graduate Diploma In Food Safety And Quality Management | PGDFSQM | 14400 | 
| 210 | Post-graduate Diploma In Geriatric Medicine | PGDGM | 26000 | 
| 211 | Post-graduate Diploma In Hiv Medicine | PGDHIVM | 60000 | 
| 212 | Post-graduate Diploma In Hospital And Health Management | PGDHHM | 25200 | 
| 213 | Post-graduate Diploma In Intellectual Property Rights | PGDIPR | 10200 | 
| 214 | Post-graduate Diploma In Library Automation And Networking | PGDLAN | 18000 | 
| 215 | Post-graduate Diploma In Maternal And Child Health | PGDMCH | 23000 | 
| 216 | Post-graduate Diploma In Pharmaceutical Sales Management | PGDPSM | 8400 | 
| 217 | Post-graduate Diploma In Rural Development | PGDRD | 2400 | 
| 218 | Post-graduate Diploma In School Leadership And Management | PGDSLM | 6000 | 
| 219 | Diploma In Creative Writing In English Online | DCEOL | 3800 | 
| 220 | Diploma In Smart City Development And Management | DSCDM | 10000 | 
| 221 | Diploma In Theatre Arts | DTH | 7700 | 
| 222 | Master Of Philosophy In Theatre Arts | MPHILTH | 12600 | 
| 223 | P.g. Diploma In Sindhi-hindi-sindhi Translation | PGDSHST | 5100 | 
| 224 | Pg Diploma In Translation | PGDT | 3600 | 
| 225 | Post Graduate Diploma In American Literature | PGDAML | 7300 | 
| 226 | Post Graduate Diploma In British Literature | PGDBLT | 7300 | 
| 227 | Post Graduate Diploma In Computer Application (january 2021 Admission Cycle And Onwards) | PGDCA_NEW | 21600 | 
| 228 | Post Graduate Diploma In Computer Applications (last Admission Cycle July 2020) | PGDCA | 21600 | 
| 229 | Post Graduate Diploma In Development Communication | PGDDC | 5000 | 
| 230 | Post Graduate Diploma In Digital Media | PGDIDM | 5000 | 
| 231 | Post Graduate Diploma In Distance Education Online | PGDDEOL | 6000 | 
| 232 | Post Graduate Diploma In Electronic Media | PGDEME | 9500 | 
| 233 | Post Graduate Diploma In Environmental And Occupational Health | PGDEOH | 6600 | 
| 234 | Post Graduate Diploma In Environmental Studies | PGDEVS | 6000 | 
| 235 | Post Graduate Diploma In Financial Management | PGDIFM | 20000 | 
| 236 | Post Graduate Diploma In Gandhi And Peace Studies | PGDGPSOL | 3500 | 
| 237 | Post Graduate Diploma In Hotel Operation | PGDHO | 9000 | 
| 238 | Post Graduate Diploma In Human Resources Management | PGDIHRM | 20000 | 
| 239 | Post Graduate Diploma In Industrial Safety | PGDINDS | 12100 | 
| 240 | Post Graduate Diploma In International Business Operations | PGDIBO | 9000 | 
| 241 | Post Graduate Diploma In Journalism And Mass Communication | PGJMC | 12500 | 
| 242 | Post Graduate Diploma In Marketing Management | PGDIMM | 20000 | 
| 243 | Post Graduate Diploma In Migration And Diaspora | PGDMIDI | 6100 | 
| 244 | Post Graduate Diploma In New Literatures In English | PGDNLEG | 7300 | 
| 245 | Post Graduate Diploma In Operations Management | PGDIOM | 20000 | 
| 246 | Post Graduate Diploma In Sanskrit Sahitya Mein Vigyan | PGSKT | 6700 | 
| 247 | Post Graduate Diploma In Services Management | PGDISM | 20000 | 
| 248 | Post Graduate Diploma In Social Work Counselling | PGDCOUN | 13200 | 
| 249 | Post Graduate Diploma In Sustainability Science | PGDSS | 7000 | 
| 250 | Post Graduate Diploma In The Novel | PGDNOV | 7300 | 
| 251 | Post Graduate Diploma In Women’s & Gender Studies | PGDWGS | 7200 | 
| 252 | Post Graduate Diploma In Women’s & Gender Studies (revised) | PGDWGSR | 7200 | 
| 253 | Post Graduate Diploma In Writings From India | PGDWI | 7300 | 
| 254 | Post Graduate Diploma In Writings From The Margins | PGDWM | 7300 | 
| 255 | Post Graduate Diploma(vastushastra) | PGDVS | 6000 | 
| 256 | Post-graduate Diploma In Audio Programme Production | PGDAPP | 10600 | 
| 257 | Post-graduate Diploma In Book Publishing | PGDBP | 9000 | 
| 258 | Post-graduate Diploma In Distance Education | PGDDE | 6000 | 
| 259 | Post-graduate Diploma In Environmental Management And Law | PGDEML | 7000 | 
| 260 | Post-graduate Diploma In Folklore And Culture Studies | PGDFCS | 2200 | 
| 261 | Anuvaad Evam Rupantaran Mein Snatakottar Pramanpatra | PGCAR | 3000 | 
| 262 | Post Graduate Certificate In Gandhi And Peace Studies | PGCGPOL | 2000 | 
| 263 | Post Graduate Certificate In Medical Management Of Cbrne Disasters | PGCMDM | 5500 | 
| 264 | Certificate In (communicative Sanskrit) Saral Sanskrit Bodh | CSSB | 1 | 
| 265 | Certificate In Adolescent Health And Counselling. | CAHC | 2000 | 
| 266 | Certificate In Anti Human Trafficking | CAHT | 1400 | 
| 267 | Certificate In Apparel Merchandising | CAPMER | 3000 | 
| 268 | Certificate In Arabic Language | CALOL | 1800 | 
| 269 | Certificate In Arabic Language | CAL | 1500 | 
| 270 | Certificate In Arabic Language | CAL | 1800 | 
| 271 | Certificate In Bee Keeping | CIB | 1400 | 
| 272 | Certificate In Bhartiya Kal Ganana | CBKG | 2000 | 
| 273 | Certificate In Business Skills | CBS | 2500 | 
| 274 | Certificate In Co-operation, Co-operative Law | CCLBL | 8400 | 
| 275 | Certificate In Communication And It Skills | CCITSK | 5400 | 
| 276 | Certificate In Community Health | BPCCHN/CCH | 15000 | 
| 277 | Certificate In Community Radio | CCR | 5900 | 
| 278 | Certificate In Condition Monitoring | CCOMO | 9300 | 
| 279 | Certificate In Consumer Protection | CCP | 1800 | 
| 280 | Certificate In Disaster Management | CDM | 2000 | 
| 281 | Certificate In Energy Technology And Management | CETM | 3000 | 
| 282 | Certificate In Environmental Studies | CES | 2000 | 
| 283 | Certificate In Fashion Design | CFDE | 5000 | 
| 284 | Certificate In First Aid | CFAID | 3500 | 
| 285 | Certificate In Food & Beverage Service Operation | CFBO | 3000 | 
| 286 | Certificate In Food And Nutrition | CFN | 1900 | 
| 287 | Certificate In French Language | CFL | 6600 | 
| 288 | Certificate In French Language | CFLOL | 6600 | 
| 289 | Certificate In French Language | CFL | 5500 | 
| 290 | Certificate In Front Office Operation | CFO | 3000 | 
| 291 | Certificate In Gender In Law | CGSL | 2500 | 
| 292 | Certificate In Gender, Agriculture And Sustainable Development | CGAS | 3800 | 
| 293 | Certificate In General Duty Assistance | CGDA | 6000 | 
| 294 | Certificate In Geriatric Care Assistance | CGCA | 6500 | 
| 295 | Certificate In German Language | CGL | 2500 | 
| 296 | Certificate In Guidance | CIG | 1400 | 
| 297 | Certificate In Health Care Waste Management | CHCWM | 3000 | 
| 298 | Certificate In Hiv And Family Education | CAFE | 1500 | 
| 299 | Certificate In Home Based Health Care | CHBHC | 2400 | 
| 300 | Certificate In Home Health Assistance | CHHA | 6000 | 
| 301 | Certificate In House Keeping Operation | CHO | 3000 | 
| 302 | Certificate In Human Rights | CHR | 2400 | 
| 303 | Certificate In Information Technology | CIT | 6000 | 
| 304 | Certificate In International Humanitarian Law | CIHL | 2700 | 
| 305 | Certificate In Japanese Language | CJL | 5400 | 
| 306 | Certificate In Korean Language & Culture | CKLC | 2500 | 
| 307 | Certificate In Maternal And Child Health Nursing | CMCHN | 6600 | 
| 308 | Certificate In Mobile Application Development | CMAD | 5000 | 
| 309 | Certificate In Newborn & Infant Nursing | CNIN | 6600 | 
| 310 | Certificate In Ngo Management | CNM | 1800 | 
| 311 | Certificate In Nutrition And Childcare | CNCC | 2400 | 
| 312 | Certificate In Organic Farming | COF | 4800 | 
| 313 | Certificate In Performing Arts - Bharatnatyam | CPABN | 4000 | 
| 314 | Certificate In Performing Arts - Hindustani Music | CPAHM | 4000 | 
| 315 | Certificate In Performing Arts - Karnatak Music | CPAKM | 4000 | 
| 316 | Certificate In Performing Arts -theatre Arts | CPATHA | 4000 | 
| 317 | Certificate In Persian Language | CPL | 1920 | 
| 318 | Certificate In Persian Language | CPEL | 1800 | 
| 319 | Certificate In Phlebotomy Assistance | CPHA | 7500 | 
| 320 | Certificate In Poultry Farming | CPF | 3600 | 
| 321 | Certificate In Russian Language | CRUL | 2500 | 
| 322 | Certificate In Russian Language | CRULOL | 2500 | 
| 323 | Certificate In Russian Language | CRUL | 2500 | 
| 324 | Certificate In Sericulture | CIS | 4200 | 
| 325 | Certificate In Smart City Development And Management | CSCDM | 5000 | 
| 326 | Certificate In Social Work And Criminal Justice System | CSWCJS | 1500 | 
| 327 | Certificate In Solid Waste Management | CSWM | 3600 | 
| 328 | Certificate In Solid Waste Treatment Techniques | CSWATT | 5000 | 
| 329 | Certificate In Spanish Language | CSL | 2400 | 
| 330 | Certificate In Spanish Language & Culture | CSLC | 4500 | 
| 331 | Certificate In Spanish Language And Culture | CSLCOL | 4500 | 
| 332 | Certificate In Teaching Of English As A Second Language | CTE | 2400 | 
| 333 | Certificate In Tourism Studies | CTS | 2400 | 
| 334 | Certificate In Tourism Studies (online) | CTSOL | 2400 | 
| 335 | Certificate In Tribal Studies | CTRBS | 1000 | 
| 336 | Certificate In Urdu Language | CUL | 1200 | 
| 337 | Certificate In Vedic Ganit | CVG | 2000 | 
| 338 | Certificate In Visual Arts - Applied Arts | CVAA | 4000 | 
| 339 | Certificate In Visual Arts - Painting | CVAP | 4000 | 
| 340 | Certificate In Water Harvesting And Management | CWHM | 2400 | 
| 341 | Certificate Of Competency In Power Distribution (electrical Technicians) | CCPD | 3600 | 
| 342 | Certificate Programme In Functional English (basic Level) | CFE | 4000 | 
| 343 | Certificate Programme In Gender And Science | CGSCI | 2500 | 
| 344 | Certificate Programme In Laboratory Techniques | CPLT | 4200 | 
| 345 | Certificate Programme In Library And Information Science | CLIS | 3000 | 
| 346 | Certificate Programme In Library And Information Science | CLISOL | 3000 | 
| 347 | Certificate Programme In Peace Studies And Conflict Management | CPSCM | 3500 | 
| 348 | Certificate Programme In Rural Development | CRD | 1800 | 
| 349 | Certificate Programme In Teaching Of Primary School Mathematics | CTPM | 1800 | 
| 350 | Certificate Programme In Value Education | CPVE | 1800 | 
| 351 | Certificate Programme In Yoga | CPY | 5000 | 
| 352 | Certificate Programme On Life And Thought Of B.r. Ambedkar | CLTA | 1000 | 
| 353 | Saral Sanskrit Bodh/online | SSBOL | 1500 | 
| 354 | Appreciation Course On Environment | ACE | 1000 | 
| 355 | Awareness Programme On Dairy Farming | APDF | 1100 | 
| 356 | Certificate In Motor Cycle Service And Repair (under Ignou-gyuna Project Only) | CMSR | 1200 | 
| 357 | Research And Teaching Assistant | RTA | 2000 | 
| 358 | Appreciation Course On Population And Sustainable Development | ACPSD | 1000 | 
| 359 | Master Of Arts (entrepreneurship) | MAER | 15000 | 
| 360 | Master Of Science (information Security) | MSCIS | 43200 | 
| 361 | Master Of Science In Food Safety And Quality Management | MSCFSQM | 26000 | 
| 362 | Bachelor Of Library And Information Science | BLISOL | 7900 | 
| 363 | Doctor Of Philosophy In Geography | PHDGEOG | 16800 | 
| 364 | Doctor Of Philosophy In Performing And Visual Arts With Specialization In Fine Arts, Theatre Arts, Music And Dance | PHDPVA | 16800 | 
| 365 | Doctor Of Philosophy Computer Science | PHDCS | 16800 | 
| 366 | Doctor Of Philosophy In Food & Nutrition | PHDFN | 16800 | 
| 367 | Doctor Of Philosophy In Rural Development | PHDRD | 16800 | 
| 368 | Doctor Of Philosophy In Anthropology | PHDAN | 16800 | 
| 369 | Doctor Of Philosophy In Biochemistry | PHDBC | 16800 | 
| 370 | Doctor Of Philosophy In Chemistry | PHDCHE | 16800 | 
| 371 | Doctor Of Philosophy In Commerce | PHDCOM) (Regular Mode | 16800 | 
| 372 | Doctor Of Philosophy In Development Studies | PHDDV | 16800 | 
| 373 | Doctor Of Philosophy In Economics | PHDEC | 16800 | 
| 374 | Doctor Of Philosophy In Education | PHDES | 16800 | 
| 375 | Doctor Of Philosophy In English | PHDENG | 16800 | 
